Below you will find valuable information on the unemployment rate, minimum wage and retirement age for many countries that you may be interested in re-locating to.
Our information is updated regularly and we have provided some basic links for further information.
Country | Unemployment Rate | Minimum Wage | Retirement Age |
---|---|---|---|
Canada | 7.3 | $9.27 / hour | |
UK | 8.2 | £1053.00 (Monthly) | 68 |
Australia | 5.1 | AUD$606.4 / week | 67 |
Germany | 7.4 | None | 67 |
Japan | 4.6 | ¥618 /hour | 60 |
Italy | 10.2 | None | 60 |
USA | 8.2 | $7.25 / hour | 67 |
China | 4.1 | None | 60 for men and 50 for women |
Russia | 5.8 | ![]() |
60 |
Saudi Arabia | 10.5 | None | 60 |
UAE | 4.3 | None | 65 |
India | 9.4 | None | 60 |
Spain | 24.44 | €641.50 (Monthly) | 67 |
Brazil | 6 | $322/month | 53 |
France | 9.8 | €1,398.37 (monthly) | 65 |
Resource Links: